6/9/2023 | 6/10/2023 | 6/11/2023 |
6/12/2023 | 6/13/2023 | 6/14/2023 |
6/15/2023 | 6/16/2023 | 6/17/2023 |
6/18/2023 | 6/19/2023 | 6/20/2023 |
6/21/2023 | 6/22/2023 | 6/23/2023 |
Friday, June 9, 2023 | |
12:10 AM | Classic Arts Showcase |
4:10 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:01 AM | Math Kindergarten 5.Intro to subtraction |
9:13 AM | Matemáticas Kindergarten 5. Introducción a la resta |
9:30 AM | Math First Grade 5. Greater than and less than symbols |
9:44 AM | Matemáticas Primer Grado 5. Símbolos "mayor que" y "menor que” |
10:00 AM | Math Second Grade 5. Subtracting 1 vs. Subtracting 10 |
10:10 AM | Matemáticas Segundo Grado 5. Restar 1 frente a restar 10 |
10:30 AM | Math Third Grade 5. Multiplication as Equal Groups |
10:43 AM | Matemáticas Tercer Grado 5. Multiplicación como grupos iguales |
11:00 AM | Math Fourth Grade 5. Multiplying with the Area Model |
11:14 AM | Matemáticas Cuarto Grado 5. Multiplicar con un modelo de área |
11:30 AM | Math Fifth Grade 5. Ordering Decimals |
11:40 AM | Matemáticas Quinto Grado 5. Ordenar decimales |
12:00 PM | Farm to Taste- Healthy Snacks |
1:00 PM | STEM in 30 - Rocketry You Can Do |
1:26 PM | Flow of Life |
1:35 PM | National Gallery: Diaghilev |
2:41 PM | Our Way Building the Guadalupe River Art Walk |
4:00 PM | Classic Arts Showcase |
5:00 PM | Classic Arts Showcase |
8:00 PM | Classic Arts Showcase |
11:00 PM | Classic Arts Showcase |
Saturday, June 10, 2023 | |
12:00 AM | Classic Arts Showcase |
4:00 AM | Classic Arts Showcase |
7:00 AM | CCCOE Student Wellness Series |
8:10 AM | Classic Arts Showcase |
9:00 AM | University of California Television |
12:00 PM | Classic Arts Showcase |
1:01 PM | Classic Arts Showcase |
5:01 PM | The Ed Fund's 34th Annual Soaring to Excellence Virtual Celebration |
5:51 PM | Classic Arts Showcase |
9:51 PM | Classic Arts Showcase |
Sunday, June 11, 2023 | |
1:51 AM | Classic Arts Showcase |
5:51 AM | Classic Arts Showcase |
7:00 AM | CCCOE Student Wellness Series |
8:10 AM | Classic Arts Showcase |
8:43 AM | This Is The Way Building the Guadalupe River Art Walk |
9:00 AM | University of California Television |
12:02 PM | Classic Arts Showcase |
12:32 PM | Classic Arts Showcase |
4:33 PM | First Encounter |
4:57 PM | Flow of Life |
5:00 PM | The Ed Fund's 34th Annual Soaring to Excellence Virtual Celebration |
6:00 PM | Community Media from Saint Mary's College of California - Spring 2022 |
7:00 PM | Classic Arts Showcase |
7:30 PM | Classic Arts Showcase |
11:30 PM | Classic Arts Showcase |
Monday, June 12, 2023 | |
12:00 AM | Classic Arts Showcase |
4:00 AM | Classic Arts Showcase |
8:00 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:01 AM | Math Kindergarten 6. Making 5 |
9:11 AM | Matemática Kindergarten 6. Hacer grupos de 5 |
9:30 AM | Math First 6. Relating addition and subtraction |
9:38 AM | Matemática Primer Grado 6. Relacionar sumas y restas |
10:00 AM | Math Second Grade 6. Subtracting 1’s using place value |
10:09 AM | Matemáticas Segundo Grado 6. Restar 1s al usar valor posicional |
10:30 AM | Math Third Grade 6. More Ways to Multiply |
10:42 AM | Matemáticas Tercer Grado 6. Más formas de multiplica |
11:00 AM | Math Fourth Grade 6. Multiplying 3-digit by 1-digit |
11:10 AM | Matemáticas Cuarto Grado 6. Multiplicar 3 dígitos por 1 dígito |
11:30 AM | Math Fifth Grade 6. Rounding Decimals to Nearest Tenth |
11:40 AM | Matemáticas Quinto Grado 6. Redondear decimales a la décima más cercana |
11:51 AM | Our Way Building the Guadalupe River Art Walk |
12:00 PM | Farm To Taste - Italian Stew and Pizza |
1:00 PM | STEM in 30- Aerial Advertising |
1:30 PM | This Is The Way Building the Guadalupe River Art Walk |
1:45 PM | National Gallery: Winslow Homer |
4:48 PM | Flow of Life |
4:51 PM | Classic Arts Showcase |
7:51 PM | Classic Arts Showcase |
8:51 PM | Classic Arts Showcase |
Tuesday, June 13, 2023 | |
12:51 AM | Classic Arts Showcase |
4:51 AM | Classic Arts Showcase |
7:51 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:00 AM | Math Kindergarten 7. Getting to 10 |
9:09 AM | Matemáticas Kindergarten 7. Sumar hasta 10 |
9:30 AM | Math First Grade 7. Adding 7+ 6 |
9:41 AM | Matemáticas Primer Grado 7. Sumar 7 + 6 |
10:00 AM | Math Second Grade 7. Subtracting 10’s Using Place Value |
10:10 AM | Matemáticas Segundo Grado 7. Restar 10s al usar valor posicional |
10:30 AM | Math Third Grade 7. Multiplication With Arrays |
10:43 AM | Matemáticas Tercer Grado 7. Multiplicación con arreglos |
11:00 AM | Math Fourth Grade 7. Multiplying 3-digit by 1-digit (regrouping) |
11:12 AM | Matemáticas Cuarto Grado 7. Multiplicar 3 dígitos por 1 dígito (reagrupando) |
11:30 AM | Math Fifth Grade 7.Rounding Decimals Word Problems |
11:44 AM | Matemáticas Quinto Grado 7. Problemas verbales de redondear decimales |
12:00 PM | Farm To Taste - Italian Stew and Pizza |
1:00 PM | STEM in 30- Aerial Advertising |
1:30 PM | National Gallery: Winslow Homer |
2:02 PM | Our Way Building the Guadalupe River Art Walk |
2:14 PM | This Is The Way Building the Guadalupe River Art Walk |
4:57 PM | Flow of Life |
5:00 PM | Classic Arts Showcase |
8:00 PM | Classic Arts Showcase |
9:00 PM | Classic Arts Showcase |
Wednesday, June 14, 2023 | |
12:00 AM | Classic Arts Showcase |
4:00 AM | Classic Arts Showcase |
8:00 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:01 AM | Math Kindergarten 8. Adding to 10 |
9:11 AM | Matemáticas Kindergarten 8. Sumar hasta 10 |
9:22 AM | Flow of Life |
9:30 AM | Math First Grade 8. Adding 5 + 3 + 6 |
9:41 AM | Matemáticas Primer Grado 8. Sumar 5 + 3 + 6 |
10:00 AM | Math Second Grade 8. Adding 2-digit numbers without regrouping #1 |
10:10 AM | Matemáticas Segundo Grado 8. Sumar números de 2 dígitos sin reagrupar #1 |
10:30 AM | Math Third Grade 8. Commutative Property of Multiplication |
10:46 AM | Matemáticas Tercer Grado 8. Propiedad conmutativa de la multiplicación |
11:04 AM | Math Fourth Grade 8. Multiplying 10s |
11:20 AM | Matemáticas Cuarto Grado 8. Multiplicar decenas |
11:35 AM | Math Fifth Grade 8. Common fractions and decimals |
11:56 AM | Matemáticas Quinto Grado 8. Fracciones comunes y números decimales |
12:30 PM | Farm To Taste - Italian Stew and Pizza |
1:30 PM | STEM in 30- Aerial Advertising |
2:00 PM | National Gallery: Winslow Homer |
2:35 PM | Our Way Building the Guadalupe River Art Walk |
2:44 PM | This Is The Way Building the Guadalupe River Art Walk |
5:00 PM | Classic Arts Showcase |
8:00 PM | Classic Arts Showcase |
11:00 PM | Classic Arts Showcase |
Thursday, June 15, 2023 | |
12:00 AM | Classic Arts Showcase |
4:00 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:02 AM | Math Kindergarten 9. Add and Subtract pieces of fruit |
9:15 AM | Matemática Kindergarten 9. Suma y resta: piezas de fruta |
9:30 AM | Math First Grade 9. Subtracting 14 - 6 |
9:44 AM | Matemáticas Primer Grado 9. Restar 14 - 6 |
10:00 AM | Math Second Grade 9. Adding 2-digit numbers without regrouping #2 |
10:12 AM | Matemáticas Segundo Grado 9. Sumar números de 2 dígitos sin reagrupar #2 |
10:30 AM | Math Third Grade 9. Distributive Property When Multiplying |
10:50 AM | Matemáticas Tercer Grado 9. Propiedad distributiva al multiplicar |
11:11 AM | Math Fourth Grade 9. Multiplying with area model: 16 x 27 |
11:37 AM | Matemáticas Cuarto Grado 9. Multiplicar con un modelo de área: 16 x 27 |
12:02 PM | Math Fifth Grade 9. Introduction to Adding Decimals: Tenths |
12:19 PM | Matemáticas Quinto Grado 9. Introducción a sumar decimales: décimas |
12:34 PM | Farm To Taste - Italian Stew and Pizza |
1:33 PM | STEM in 30- Aerial Advertising |
2:00 PM | National Gallery: Winslow Homer |
2:29 PM | This Is The Way Building the Guadalupe River Art Walk |
2:46 PM | Flow of Life |
2:48 PM | Our Way Building the Guadalupe River Art Walk |
6:00 PM | Teacher of the Year 2022 |
7:57 PM | Classic Arts Showcase |
10:57 PM | Classic Arts Showcase |
Friday, June 16, 2023 | |
1:57 AM | Classic Arts Showcase |
5:57 AM | Classic Arts Showcase |
6:57 AM | Classic Arts Showcase |
7:57 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:00 AM | Math Kindergarten 10. Recognizing Shapes |
9:15 AM | Matemática Kindergarten 10. Reconocer Figuras |
9:32 AM | Math First Grade 10. Equal sign |
9:47 AM | Matemáticas Primer Grado 10. El signo de igual |
10:03 AM | Math Second Grade 10. Regrouping to Add 1-digit Number |
10:17 AM | Matemáticas Segundo Grado 10. Reagrupar para sumar un número de 1 dígito |
10:32 AM | Math Third Grade 10. Properties and patterns for multiplication |
10:50 AM | Matemáticas Tercer Grado 10. Propiedades y patrones en la multiplicación |
11:12 AM | Math Fourth Grade 10. Multiplying with area model: 78 x 65 |
11:29 AM | Matemáticas Cuarto Grado 10. Multiplicar con un modelo de área: 78 x 65 |
11:47 AM | Math Fifth Grade 10. Adding Decimals with Ones and Tenths Parts |
12:07 PM | Matemáticas Quinto Grado 10. Sumar decimales con unidades y décimas |
12:30 PM | Farm To Taste - Italian Stew and Pizza |
1:30 PM | STEM in 30- Aerial Advertising |
2:00 PM | National Gallery: Winslow Homer |
2:39 PM | Flow of Life |
2:42 PM | This Is The Way Building the Guadalupe River Art Walk |
3:51 PM | Our Way Building the Guadalupe River Art Walk |
4:00 PM | Classic Arts Showcase |
5:00 PM | Classic Arts Showcase |
5:30 PM | Classic Arts Showcase |
6:00 PM | Classic Arts Showcase |
9:00 PM | Classic Arts Showcase |
Saturday, June 17, 2023 | |
12:00 AM | Classic Arts Showcase |
4:00 AM | Classic Arts Showcase |
7:00 AM | CCCOE Student Wellness Series |
8:10 AM | Classic Arts Showcase |
9:00 AM | University of California Television |
12:00 PM | Classic Arts Showcase |
1:01 PM | Classic Arts Showcase |
5:01 PM | The Ed Fund's 34th Annual Soaring to Excellence Virtual Celebration |
5:51 PM | Classic Arts Showcase |
9:51 PM | Classic Arts Showcase |
Sunday, June 18, 2023 | |
1:51 AM | Classic Arts Showcase |
5:51 AM | Classic Arts Showcase |
7:00 AM | CCCOE Student Wellness Series |
8:10 AM | Classic Arts Showcase |
8:43 AM | This Is The Way Building the Guadalupe River Art Walk |
9:00 AM | University of California Television |
12:02 PM | Classic Arts Showcase |
12:32 PM | Classic Arts Showcase |
4:33 PM | First Encounter |
4:57 PM | Flow of Life |
5:00 PM | The Ed Fund's 34th Annual Soaring to Excellence Virtual Celebration |
6:00 PM | Community Media from Saint Mary's College of California - Spring 2022 |
7:00 PM | Classic Arts Showcase |
7:30 PM | Classic Arts Showcase |
11:30 PM | Classic Arts Showcase |
Monday, June 19, 2023 | |
12:00 AM | Classic Arts Showcase |
4:00 AM | Classic Arts Showcase |
7:00 AM | Classic Arts Showcase |
8:00 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:00 AM | Math Kindergarten 11: Recognizing Shapes 2 |
9:13 AM | Matemática Kindergarten: 11 Reconocer Figuras 2 |
9:30 AM | Math First Grade 11: Addition and Subtraction Word Problems: Superheros |
9:44 AM | Matemáticas Primer Grado 11: Problemas verbales de sumas y restas: superhéroes |
10:00 AM | Math Second Grade 11: Adding by making a group of 10 |
10:16 AM | Matemáticas Segundo Grado 11: Sumar al hacer un grupo de 10 |
10:35 AM | Math Third Grade 11: Rounding to the Nearest 10 on the Number Line |
10:57 AM | Matemáticas Tercer Grado 11: Redondear a la decena más cercana en la recta numérica |
11:18 AM | Math Fourth Grade 11: Estimating Division that Results in Non-Whole Numbers |
11:32 AM | Matemáticas Cuarto Grado 11: Estimación de divisiones que dan por resultado números no enteros |
11:45 AM | Math Fifth Grade 11: Adding Decimals with Hundredths |
12:03 PM | Matemáticas Quinto Grado 11: Sumar decimales con centésimas |
12:30 PM | Farm To Taste - Chili |
1:00 PM | S9_E3 STEM in 30 Apollo |
1:30 PM | National Gallery: Henri Rousseau |
2:15 PM | Our Way Building the Guadalupe River Art Walk |
2:23 PM | Flow of Life |
2:30 PM | This Is The Way Building the Guadalupe River Art Walk |
5:00 PM | Classic Arts Showcase |
5:30 PM | Classic Arts Showcase |
8:30 PM | Classic Arts Showcase |
11:30 PM | Classic Arts Showcase |
Tuesday, June 20, 2023 | |
12:00 AM | Classic Arts Showcase |
4:00 AM | Classic Arts Showcase |
7:00 AM | CCCOE Student Wellness Series |
8:45 AM | Betty McPeek'S Circle Time |
9:00 AM | Math Kindergarten 12: Counting Objects 1 |
9:12 AM | Matemática Kindergarten 12: Contar objetos 1 |
9:30 AM | Math First Grade 12: Addition and Subtraction Word Problems: Gorillas |
9:49 AM | Matemáticas Primer Grado 12: Problemas verbales de sumas y restas: gorilas |
10:07 AM | Math Second Grade 12: Adding 53 + 17 by Making a Group of 10 |
10:20 AM | Matemáticas Segundo Grado 12: Sumar 53+17 al hacer un grupo de 10 |
10:34 AM | Math Third Grade 12: Rounding to the Nearest 100 on the Number Line |
10:54 AM | Matemáticas Tercer Grado 12: Redondear a la centena más cercana en la recta numérica |
11:12 AM | Math Fourth Grade 12: Introduction to Remainders |
11:26 AM | Matemáticas Cuarto Grado 12: Introducción a los residuos |
11:39 AM | Math Fifth Grade 12: Adding Decimals with Ones, Tenths and Hundredths |
11:55 AM | Matemáticas Quinto Grado 12: Sumar decimales con unidades, decenas y centenas |
12:30 PM | Farm To Taste - Chili |
1:30 PM | S9_E3 STEM in 30 Apollo |
2:00 PM | National Gallery: Henri Rousseau |
2:44 PM | Oil Busters 60 2022 |
3:00 PM | Our Way Building the Guadalupe River Art Walk |
3:07 PM | This Is The Way Building the Guadalupe River Art Walk |
3:20 PM | Flow of Life |
5:30 PM | Classic Arts Showcase |
8:30 PM | Classic Arts Showcase |
11:30 PM | Classic Arts Showcase |
Wednesday, June 21, 2023 | |
12:00 AM | Classic Arts Showcase |
4:00 AM | Classic Arts Showcase |
8:00 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:01 AM | Math Kindergarten 13: Comparing Objects 2 |
9:13 AM | Matemática Kindergarten 13: Contar objetos 2 |
9:30 AM | Math First Grade 13: Comparison Word Problems: Marbles |
9:43 AM | Matemáticas Primer Grado 13: Problemas verbales de comparación: canicas |
9:55 AM | Flow of Life |
10:00 AM | Math Second Grade 13: Subtracting 2-digit Numbers without Regrouping |
10:09 AM | Matemáticas Segundo Grado 13: Restar números de dos dígitos sin reagrupar |
10:30 AM | Math Third Grade 13: Rounding to nearest 10 and 100 |
10:45 AM | Matemáticas Tercer Grado 13: Redondear a la decena y centena más cercana |
11:02 AM | Math Fourth Grade 13: Quotients that are Multiples of 10 |
11:16 AM | Matemáticas Cuarto Grado 13: Cocientes que son múltiplos de 10 |
11:30 AM | Math Fifth Grade 8. Common fractions and decimals |
11:51 AM | Matemáticas Quinto Grado 13: Estrategias para restar decimales básicos |
12:30 PM | Farm To Taste - Chili |
1:00 PM | S9_E3 STEM in 30 Apollo |
1:30 PM | National Gallery: Henri Rousseau |
2:30 PM | This Is The Way Building the Guadalupe River Art Walk |
2:39 PM | Our Way Building the Guadalupe River Art Walk |
3:00 PM | Classic Arts Showcase |
4:00 PM | Classic Arts Showcase |
5:00 PM | Classic Arts Showcase |
5:30 PM | Classic Arts Showcase |
6:00 PM | CCCOE Student Wellness Series |
6:41 PM | Classic Arts Showcase |
9:41 PM | Classic Arts Showcase |
Thursday, June 22, 2023 | |
12:41 AM | Classic Arts Showcase |
4:41 AM | Classic Arts Showcase |
7:41 AM | Classic Arts Showcase |
8:45 AM | Betty McPeek'S Circle Time |
9:02 AM | Math Kindergarten 14: Comparing Number of Objects |
9:14 AM | Matemática Kindergarten 14: Comparar números de objetos |
9:30 AM | Math First Grade 14: Comparison Word Problems: Roly-Polies |
9:42 AM | Matemáticas Primer Grado 14: Problemas verbales de comparación: cochinillas |
10:00 AM | Math Second Grade 14: Subtracting a 1-digit Number with Regrouping |
10:12 AM | Matemáticas Segundo Grado 14: Restar un número de 1 dígito al reagrupar |
10:30 AM | Math Third Grade 14: Estimating When Adding Multi-Digit Numbers |
10:41 AM | Matemáticas Tercer Grado 14: Estimar al sumar números de varios dígitos |
10:59 AM | Math Fourth Grade 14: Division Using Place Value |
11:17 AM | Matemáticas Cuarto Grado 14: División con valor posicional |
11:37 AM | Math Fifth Grade 14: Strategies for Subtracting More Complex Decimals |
11:54 AM | Matemáticas Quinto Grado 14: Estrategias para restar expresiones más complicadas de decimales con décimas |
12:30 PM | Farm To Taste - Chili |
1:00 PM | S9_E3 STEM in 30 Apollo |
1:30 PM | National Gallery: Henri Rousseau |
2:10 PM | This Is The Way Building the Guadalupe River Art Walk |
2:20 PM | Our Way Building the Guadalupe River Art Walk |
4:00 PM | Classic Arts Showcase |
4:30 PM | Classic Arts Showcase |
5:00 PM | Classic Arts Showcase |
8:00 PM | Classic Arts Showcase |
Friday, June 23, 2023 | |
12:00 AM | Classic Arts Showcase |